Détail de la gare
                            Nom de la station: Dalaba
                    
                
                | gid | 9 | 
|---|---|
| station | Dalaba | 
| station al | -- | 
| date estab | 2022-12-14 | 
| date close | -- | 
| declared r | Operational | 
| assessed r | Silent | 
| station ty | Land (fixed) | 
| wigos station | 0-324-0-61824|primary,0-324-0-61854 | 
| wmo region | Africa | 
| regional w | -- | 
| country | Guinea | 
| latitude | 10,68845 | 
| longitude | -12,2268 | 
| elevation | 1238,0 | 
| geopositio | -- | 
| time zone | UTC | 
| supervisin | Direction de la Météorologie Nationale (Directorate of Meteorology) [Guinea] | 
| station ur | -- | 
| other link | -- | 
| site descr | -- | 
| climate zo | Equatorial - Savannah - dry summer | 
| predominan | Closed to open (>15%) (broadleaved or needleleaved, evergreen or deciduous) shrubland (<5m)(Surface cover types (GlobCover2009)) | 
| surface ro | -- | 
| topography | (unknown) at high relative elevation within hills of middle altitude | 
| population | -- | 
| programs/n | GOS General:Operational | 
| program/ne | GOS General:Approved | 
| last updat | 2023-07-27 | 
| last upd_1 | Souwala Dore | 
 
                    
                 
                    