Détail de la gare
                            Nom de la station: CONAKRY/GBESSIA
                    
                
                | gid | 6 | 
|---|---|
| station | CONAKRY/GBESSIA | 
| station al | -- | 
| date estab | 2016-04-28 | 
| date close | -- | 
| declared r | Operational | 
| assessed r | Unknown | 
| station ty | Land (fixed) | 
| wigos station | 0-20000-0-61832|primary | 
| wmo region | Africa | 
| regional w | -- | 
| country | Guinea | 
| latitude | 9,5666666667 | 
| longitude | -13,6166666667 | 
| elevation | 25,79 | 
| geopositio | -- | 
| time zone | -- | 
| supervisin | Direction de la Météorologie Nationale (Directorate of Meteorology) [Guinea] | 
| station ur | -- | 
| other link | -- | 
| site descr | The station was originally registered based on WMO Pub 9 Vol A information containing these observation remarks: A;CLIMAT(C);EVAP;M/B;RBCN;RBSN(S);SOILTEMP;SUNDUR (see code table A for explanations). These remarks imply the following additional observati | 
| climate zo | -- | 
| predominan | -- | 
| surface ro | -- | 
| topography | -- | 
| population | -- | 
| programs/n | CLIMAT(C) - deprecated:Closed, GBON, GOS General:Operational, RBCN - deprecated:Closed, RBON:Operational, RBSN(S) - deprecated:Closed | 
| program/ne | CLIMAT(C) - deprecated:Approved,GBON:Approved,GOS General:Approved,RBCN - deprecated:Approved,RBON:Approved,RBSN(S) - deprecated:Approved | 
| last updat | 2023-08-01 | 
| last upd_1 | Souwala Dore | 
 
                    
                 
                    