Détail de la gare
                            Nom de la station: Beyla
                    
                
                | gid | 4 | 
|---|---|
| station | Beyla | 
| station al | -- | 
| date estab | 2022-12-14 | 
| date close | -- | 
| declared r | Operational | 
| assessed r | Silent | 
| station ty | Land (fixed) | 
| wigos station | 0-324-0-61845|primary,0-324-0-61852 | 
| wmo region | Africa | 
| regional w | -- | 
| country | Guinea | 
| latitude | 9,6971 | 
| longitude | -8,6412 | 
| elevation | 706,0 | 
| geopositio | -- | 
| time zone | UTC | 
| supervisin | Direction de la Météorologie Nationale (Directorate of Meteorology) [Guinea] | 
| station ur | -- | 
| other link | -- | 
| site descr | -- | 
| climate zo | Equatorial - Savannah - dry summer | 
| predominan | Open (15-40%) broadleaved deciduous forest/woodland (>5m)(Surface cover types (GlobCover2009)) | 
| surface ro | -- | 
| topography | (unknown) at middle relative elevation within hills of middle altitude | 
| population | -- | 
| programs/n | GOS General:Operational | 
| program/ne | GOS General:Approved | 
| last updat | 2023-01-11 | 
| last upd_1 | Souwala Dore | 
 
                    
                 
                    