Détail de la gare
                            Nom de la station: BOKE
                    
                
                | gid | 3 | 
|---|---|
| station | BOKE | 
| station al | -- | 
| date estab | 1951-01-01 | 
| date close | -- | 
| declared r | Operational | 
| assessed r | Unknown | 
| station ty | Land (fixed) | 
| wigos station | 0-20000-0-61816|primary | 
| wmo region | Africa | 
| regional w | -- | 
| country | Guinea | 
| latitude | 10,935 | 
| longitude | -14,286 | 
| elevation | 71,0 | 
| geopositio | -- | 
| time zone | UTC | 
| supervisin | Direction de la Météorologie Nationale (Directorate of Meteorology) [Guinea] | 
| station ur | -- | 
| other link | -- | 
| site descr | The station was originally registered based on WMO Pub 9 Vol A information containing these observation remarks: A;CLIMAT(C);EVAP;M/B;RBCN;RBSN(S);SUNDUR (see code table A for explanations). These remarks imply the following additional observations that | 
| climate zo | Equatorial - Monsoon | 
| predominan | Mosaic forest or shrubland (50-70%) / grassland (20-50%)(Surface cover types (GlobCover2009)) | 
| surface ro | -- | 
| topography | (unknown) at low relative elevation within valleys of very low altitude | 
| population | 9|220 | 
| programs/n | CLIMAT(C) - deprecated:Closed, GBON, RBCN - deprecated:Closed, RBON:Operational, RBSN(S) - deprecated:Closed | 
| program/ne | CLIMAT(C) - deprecated:Approved,GBON:Approved,RBCN - deprecated:Approved,RBON:Approved,RBSN(S) - deprecated:Approved | 
| last updat | 2025-05-12 | 
| last upd_1 | Souwala Dore | 
 
                    
                 
                    