Détail de la gare
                            Nom de la station: KOUNDARA
                    
                
                | gid | 17 | 
|---|---|
| station | KOUNDARA | 
| station al | -- | 
| date estab | 2016-04-28 | 
| date close | -- | 
| declared r | Operational | 
| assessed r | Unknown | 
| station ty | Land (fixed) | 
| wigos station | 0-20000-0-61802|primary | 
| wmo region | Africa | 
| regional w | -- | 
| country | Guinea | 
| latitude | 12,489 | 
| longitude | -13,306 | 
| elevation | 70,0 | 
| geopositio | -- | 
| time zone | UTC | 
| supervisin | Direction de la Météorologie Nationale (Directorate of Meteorology) [Guinea] | 
| station ur | -- | 
| other link | -- | 
| site descr | The station was originally registered based on WMO Pub 9 Vol A information containing these observation remarks: RBCN;RBSN(S) (see code table A for explanations). These remarks imply the following additional observations that could not be registered auto | 
| climate zo | Equatorial - Savannah - dry summer | 
| predominan | Mosaic cropland (50-70%) / vegetation (grassland/shrubland/forest) (20-50%)(Surface cover types (GlobCover2009)) | 
| surface ro | -- | 
| topography | (unknown) at low relative elevation within hills of very low altitude | 
| population | -- | 
| programs/n | GBON, RBCN - deprecated:Closed, RBON:Operational, RBSN(S) - deprecated:Closed | 
| program/ne | GBON:Approved,RBCN - deprecated:Approved,RBON:Approved,RBSN(S) - deprecated:Approved | 
| last updat | 2025-05-12 | 
| last upd_1 | Souwala Dore | 
 
                    
                 
                    