Détail de la gare
                            Nom de la station: FARANAH/BADALA
                    
                
                | gid | 10 | 
|---|---|
| station | FARANAH/BADALA | 
| station al | -- | 
| date estab | 2016-04-28 | 
| date close | -- | 
| declared r | Operational | 
| assessed r | Unknown | 
| station ty | Land (fixed) | 
| wigos station | 0-20000-0-61833|primary | 
| wmo region | Africa | 
| regional w | -- | 
| country | Guinea | 
| latitude | 10,0333333333 | 
| longitude | -10,75 | 
| elevation | 463,0 | 
| geopositio | -- | 
| time zone | -- | 
| supervisin | Direction de la Météorologie Nationale (Directorate of Meteorology) [Guinea] | 
| station ur | -- | 
| other link | -- | 
| site descr | The station was originally registered based on WMO Pub 9 Vol A information containing these observation remarks: CLIMAT(C);RBCN;RBSN(S) (see code table A for explanations). These remarks imply the following additional observations that could not be regis | 
| climate zo | -- | 
| predominan | -- | 
| surface ro | -- | 
| topography | -- | 
| population | -- | 
| programs/n | CLIMAT(C) - deprecated:Closed, GBON, RBCN - deprecated:Closed, RBON:Operational, RBSN(S) - deprecated:Closed | 
| program/ne | CLIMAT(C) - deprecated:Approved,GBON:Approved,RBCN - deprecated:Approved,RBON:Approved,RBSN(S) - deprecated:Approved | 
| last updat | 2023-05-26 | 
| last upd_1 | Souwala Dore | 
 
                    
                 
                    